| Type: | Rice |
|---|---|
| Texture: | Soft |
| Kind: | Calrose Rice |
| Variety: | Short-Grain Rice |
| Style: | Dried |
| Drying Process: | AD |
| Cultivation Type: | Common |
| Color: | White |
| Broken Ratio (%): | 5 % |
| Max. Moisture (%): | 14.5 % |
| Admixture (%): | 0.5 % |
| Crop Year: | New Crop 2016 |
| Certification: | CO, SGS, Phyto, FCC, FDA |
| Place of Origin: | Vietnam |
| Brand Name: | SONA |
| Model Number: | JAPonICA RICE |
| SUSHI: | BEST |
| QUALITY: | BEST |
MONGOLIA JAPONICA ROUND RICE - Current Crop 2016




